The table following lists the details of the seven logic boards in the Compucorp 155.
In summary, the machine contains a total of 30 MOS-LSI chips in 40, 28, and 16-pin ceramic packages. The date codes range from May 1971 to the 3rd week of January 1972. There are also about 50 discrete transistors and 60 diodes, primarily in the keyboard and printer interfaces.
Follow the links for photographs of each board.
Slot | Name | Board/Assy No | Chips | Mfr/Date | Chip Number | Package | Other | Connectors (all double-sided) |
1 | Printer Drive | 0102194-B / 0115410-D | 2 | AMI 7127 KBT | 432 HTL03 | 40x0.6" ceramic | 30Tr, 61R, etc | Backplane 22-way Printer 22-way |
AMI 7127 KCZ | 495 HTL14 | 40x0.6" ceramic | ||||||
2 | Data Memory | 0126466-A / 0102244-C | 6 | AMI 7125 KCE | 418 HTL04 | 40x0.6" ceramic | Nil | Backplane 22-way |
AMI 7119 KAP | 434 HTL05 | 40x0.6" ceramic | ||||||
AMI 7135 KCO | 419 HTL06 | 40x0.6" ceramic | ||||||
AMI 7123 MJZ | 437 HTL10 | 28x0.6" ceramic | ||||||
AMI 7136 KAD | 591 HTL18 | 28x0.6" ceramic | ||||||
AMI 7136 KAG | 591 HTL18 | 28x0.6" ceramic | ||||||
3 | Program Memory | 0115709-B / 0115758-C | 8 | AMI 7120 KAS | 502 HTL02 | 28x0.6" ceramic | 7 resistors | Backplane 22-way |
AMI 7134 KDN | 439 HTL12 | 28x0.6" ceramic | ||||||
AMI K 7150 IQ | 2KR510 | 16x0.3" ceramic | ||||||
AMI K 7151 AX | 2KR511 | 16x0.3" ceramic | ||||||
AMI K 7150 IB | 2KR512 | 16x0.3" ceramic | ||||||
AMI K 7150 FE | 2KR513 | 16x0.3" ceramic | ||||||
AMI K 7151 BC | 2KR514 | 16x0.3" ceramic | ||||||
AMI K 7151 AY | 2KR515 | 16x0.3" ceramic | ||||||
4 | Control | 0116079-A / 0116095-A | 4 | AMI 7120 KBY | 465 HTL07 | 40x0.6" ceramic | 1 resistor | Backplane 36-way |
AMI 7131 KEL | 420 HTL08 | 40x0.6" ceramic | ||||||
AMI K 7203 BA | 2KR508 | 16x0.3" ceramic | ||||||
AMI K 7201 BF | 2KR509 | 16x0.3" ceramic | ||||||
5 | Compiler/Flag | 0102392-C / 0102400-D | 3 | AMI 7122 KBH | 493 HTL09 | 40x0.6" ceramic | 4R, 3 diodes | Backplane 36-way |
AMI 7150KFB | 438 HTL11 | 40x0.6" ceramic | ||||||
AMI 7127 KBY | 492 HTL13 | 40x0.6" ceramic | ||||||
6 | Lemp (sic) Logic | 0126441-A / 0126433-A | 7 | AMI 7136 KIP | 440 HTL15 | 40x0.6" ceramic | 1Tr, 1diode, etc | Backplane 36-way
Lamp board 15-way Card reader 6-way |
AMI 7126 KAI | 441 HTL16 | 40x0.6" ceramic | ||||||
AMI 7118 KAO | 442 HTL17 | 40x0.6" ceramic | ||||||
GI 7203 | HTL18 | 28x0.6" ceramic | ||||||
GI 7203 | HTL18 | 28x0.6" ceramic | ||||||
GI 7203 | HTL18 | 28x0.6" ceramic | ||||||
GI 7203 | HTL18 | 28x0.6" ceramic | ||||||
7 | Keyboard I/F | 0104216-F | 0 | Provision for 4 x 28-pin packages | 16Tr, 55 diodes, etc | Backplane 22-way Keyboard 22-way |